Béta -karotin (fermentációs forrás)
Get Latest PriceFizetési mód: | T/T |
Incoterm: | FOB,CIF,DDP,DDU,Express Delivery |
Min. Sorrend: | 20 Kilogram |
Szállítás: | Ocean,Air,Express |
Kikötő: | Shanghai,Qingdao,Xi'an |
Fizetési mód: | T/T |
Incoterm: | FOB,CIF,DDP,DDU,Express Delivery |
Min. Sorrend: | 20 Kilogram |
Szállítás: | Ocean,Air,Express |
Kikötő: | Shanghai,Qingdao,Xi'an |
Model szám.: HFN-017
Márka: Hersoncare
Származási Hely: Kína
Típusok: Antioxidánsok, Színezékek
tanúsítványok: FSSC22000, ISO14001, ISO45001, Kosher, Halal
Egységek értékesítése | : | Kilogram |
Csomag típusa | : | 4*5 kg/alumínium táska 20 kg/kartonban; 2*5 kg/alumínium ón 10 kg/kartonban |
Példa képre | : |
The file is encrypted. Please fill in the following information to continue accessing it
Test Items | Specification |
Description |
Red or reddish-brown free flowing beadlets, with white spots of food starch
|
Identification | The retention time of principal peak conforms to which in the reference solution. |
Loss on Drying | ≤8.0% |
Heavy metals (as Pb) | ≤0.001% |
Arsenic(as As) | ≤3ppm |
Total carotenoid content | ≥20.0% |
β -Carotene content | ≥20.0% |
Particle Size | |
Pass through sieve No.20 | 100% |
Pass through sieve No.40 | ≥85% |
Pass through sieve No.100 | ≤15% |
Microbial tests | |
Total aerobic microbial count | ≤1000 cfu/g |
Total moulds and yeasts count | ≤100 cfu/g |
Enterobacteria | ≤10 cfu/g |
Salmonella | n.d./25g |
Escherichia coli | n.d./10g |
Staphylococcus aureus | n.d./10g |
Pseudomonas aeruginosa | n.d./10g |
Test Items | Specification |
Description | reddish-brown liquid |
Identification | |
Amax | 453~457nm |
A340nm | ≤0.080 |
Retention time | The retention time of principal peak conforms to which in the reference solution. |
Heavy metals (as Pb) | ≤10ppm |
Arsenic | ≤3ppm |
Total carotenoid content | ≥30.0% |
β -Carotene content | ≥30.0% |
Microbial tests | |
Total aerobic microbial count | ≤1000 cfu/g |
Total moulds and yeasts count | ≤100 cfu/g |
Enterobacteria | ≤10 cfu/g |
Salmonella | n.d./25g |
Escherichia coli | n.d./10g |
Staphylococcus aureus | n.d./10g |
Pseudomonas aeruginosa | n.d./10g |